Products And Services Listing
The following categorical list of exhibitors is based on information gathered and provided to HPC by the SAMPE organization on March 27, 2006. "TBD" = to be determined.
Additives, Fire Retardants & Fillers
| Bryte Technologies Inc. | 323 | |
| Composites One | 141 | |
| CST - The Composites Store Inc. | 344 | |
| DelStar Technologies Inc. | 446 | |
| FiberCote Industries Inc. | 244 | |
| FireSafe Innovations LLC | 734 | |
| Hitco Carbon Composites Inc. | 741 | |
| Huntsman | 458 | |
| Kaneka Texas Corp. | 647 | |
| Lewcott Corporation | 222 | |
| Lincoln, J.D. Inc. | 760 | |
| NuSil Technology | 307 | |
| Stepan Co. | 406 | |
| Technical Fibre Products Inc. | 720 | |
| Tiodize | 1002 |
Adhesives/Sealants
| Advanced Composites Group Inc. | 548 | |||
| Bryte Technologies Inc. | 323 | |||
| Click Bond Inc. | 308 | |||
| Coastal Enterprises Co. | 234 | |||
| CST - The Composites Store Inc. | 344 | |||
| DIAB Inc. | 1011 | |||
| E.V. Roberts | 215 | |||
| Euro-Composites Corp. | 251 | |||
| FireSafe Innovations LLC | 734 | |||
| Freeman Manufacturing & Supply Co. | 258 | |||
| HEATCON Composite Systems | 330 | |||
| Henkel Corp. | 201 | |||
| Hexcel | 529 | |||
| Huntsman | 458 | |||
| Industrial Summit Technology Corp. | 249 | |||
| Lewcott Corporation | 222 | |||
| Lincoln, J.D. Inc. | 760 | |||
| NuSil Technology | 307 | |||
| Richmond Aircraft Products Inc. | 109 | |||
| YLA Advanced Composite Materials | 314 |
Armor/Ballistic Materials
| 3TEX Inc. | 658 | |
| Alpha Star Corporation | 1016 | |
| Applied Composites Engineering | 623 | |
| Bryte Technologies Inc. | 323 | |
| EDO Fiber Science | 322 | |
| Fiber Innovations Inc. | 322 | |
| Fiberforge | 151 | |
| General Dynamics - Armament and Technical Products | 211 | |
| Hitco Carbon Composites Inc. | 741 | |
| Integrated Technologies Inc. (INTEC) | 429 | |
| Lucas Industries | 555 | |
| Norplex-Micarta | 724 | |
| V System Composites Inc. | 510 |
Assembly/Bonding Equipment
| Accudyne Engineering & Equipment Co. | 223 | |||
| American GFM Corp. | 265 | |||
| Assembly Guidance Systems Inc. | 514 | |||
| Autometrix Precision Cutting Systems Inc. | 449 | |||
| Clayton Associates Inc. | 231 | |||
| Click Bond Inc. | 308 | |||
| Composites One | 141 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| Eastman Machine Co. | 515 | |||
| Euro-Composites Corp. | 251 | |||
| Gerber Technology Inc. | 641 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| HEATCON Composite Systems | 330 | |||
| Huntsman | 458 | |||
| Laser Projection Technologies Inc. | 167 | |||
| Onsrud Cutter LP | 242 | |||
| Richmond Aircraft Products Inc. | 109 | |||
| Taricco Corp. | 1009 | |||
| Tiodize | 1002 | |||
| Torr Technologies Inc. | 411 |
Associations, Trade or Civic
| ACMA | 260 | |
| Greater Wichita EDC | 343 | |
| EDCUTAH | 662 | |
| National Defense Industrial Assn. | 462 | |
| SAMPE Los Angeles Chapter | 729-836 |
Autoclaves & Autoclave Equipment
| ASC Process Systems | 425 | |
| BondTech Corp. | 635 | |
| CompuDAS | 750 | |
| HEATCON Composite Systems | 330 | |
| Lucas Industries | 555 | |
| Taricco Corp. | 1009 | |
| Vermont Composites Inc. | 233 |
Automation Equipment
| Accudyne Engineering & Equipment Co. | 223 | |
| Accudyne Systems | 651 | |
| American GFM Corp. | 265 | |
| Assembly Guidance Systems Inc. | 514 | |
| Autometrix Precision Cutting Systems Inc. | 449 | |
| CMS North America Inc. | 541 | |
| Eastman Machine Co. | 515 | |
| Euro-Composites Corp. | 251 | |
| Gerber Technology Inc. | 641 | |
| Green Sales Guy, GSG Inc. | 116 | |
| HEATCON Composite Systems | 330 | |
| Lectra | 441 | |
| Magnum Venus Products - M.V.P. | 332 | |
| Zund America Inc. | 523 |
Auxiliary Processing Equipment
| Accudyne Engineering & Equipment Co. | 223 | |||
| Accudyne Systems | 651 | |||
| American GFM Corp. | 265 | |||
| ASC Process Systems | 425 | |||
| Assembly Guidance Systems Inc. | 514 | |||
| BriskHeat Products | 149 | |||
| C.A. Litzler Co. Inc. | 217 | |||
| Clayton Associates Inc. | 231 | |||
| CMS North America Inc. | 541 | |||
| Composites One | 141 | |||
| CompuDAS | 750 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| Despatch Industries | 552 | |||
| Eastman Machine Co. | 515 | |||
| Euro-Composites Corp. | 251 | |||
| EXAKT Technologies Inc. | 649 | |||
| Gerber Technology Inc. | 641 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| HEATCON Composite Systems | 330 | |||
| Izumi International Inc. | 341 | |||
| JPS Composite Materials Inc. | 340 | |||
| Laser Projection Technologies Inc. | 167 | |||
| Lewcott Corporation | 222 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| McClean Anderson | 535 | |||
| Myers Engineering inc. | 360 | |||
| Pinette Emidecau Industries | 248 | |||
| Richmond Aircraft Products Inc. | 109 | |||
| Taricco Corp. | 1009 | |||
| Torr Technologies Inc. | 411 |
Braiding/Knitting/Stitching Equipment
| C.A. Litzler Co. Inc. | 217 | |
| Green Sales Guy, GSG Inc. | 116 | |
| Ingersoll Machine Tools Inc. | 359 | |
| Izumi International Inc. | 341 | |
| JPS Composite Materials Inc. | 340 | |
| McClean Anderson | 535 | |
| Steeger USA LLC | 752 |
Ceramic Materials/Composites
| Advanced Ceramics Research Inc. | 120 | |||
| Albany International Techniweave Inc. | 459 | |||
| Alpha Star Corporation | 1016 | |||
| Composites One | 141 | |||
| Fiber Innovations Inc. | 322 | |||
| FireSafe Innovations LLC | 734 | |||
| Hexcel | 529 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Technical Fibre Products Inc. | 720 |
Cleaning Products
| Composites One | 141 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| McLube Division | 736 | |||
| Meguiars Inc. | 127 | |||
| Taricco Corp. | 1009 | |||
| Tiodize | 1002 | |||
| Zyvax Inc. | 1006 |
CNC Machining Equipment
| American GFM Corp. | 265 | |||
| CMS North America Inc. | 541 | |||
| Composites One | 141 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| Euro-Composites Corp. | 251 | |||
| Gerber Technology Inc. | 641 | |||
| HEATCON Composite Systems | 330 |
Coatings/Coating Removal
| 3M Company | 101 | |||
| Coastal Enterprises Co. | 234 | |||
| Composites One | 141 | |||
| FiberCote Industries Inc. | 244 | |||
| FireSafe Innovations LLC | 734 | |||
| Franklynn Industries Inc. | 625 | |||
| Huntsman | 458 | |||
| Huron Technologies Inc. | 726 | |||
| JPS Composite Materials Inc. | 340 | |||
| Lincoln, J.D. Inc. | 760 | |||
| McLube Division | 736 | |||
| Nippon Graphite Fiber | 115 | |||
| NuSil Technology | 307 | |||
| RS Technologies | 1019 | |||
| Technical Fibre Products Inc. | 720 | |||
| Tiodize | 1002 |
Composite Structural Elements
| AAR Composites | 551 | |||
| ACPT Inc. (Advanced Composite Products and Technology Inc.) | 304 | |||
| Advanced Composites Inc. | 108 | |||
| Albany International Techniweave Inc. | 459 | |||
| Alpha Star Corporation | 1016 | |||
| Applied Composites Engineering | 623 | |||
| Aurora Flight Sciences of West Virginia | 660 | |||
| Bedford Reinforced Plastics | 637 | |||
| Bryte Technologies Inc. | 323 | |||
| Burnham Composites Inc. | 219 | |||
| Cerritos College (CACT) | 365 | |||
| Composites Atlantic | 123 | |||
| Composites Horizons Inc. | 415 | |||
| CST - The Composites Store Inc. | 344 | |||
| DIAB Inc. | 1011 | |||
| EDO Fiber Science | 322 | |||
| Euro-Composites Corp. | 251 | |||
| Fiber Innovations Inc. | 322 | |||
| Fiberforge | 151 | |||
| FireSafe Innovations LLC | 734 | |||
| Formglas Pattern Division | 232 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
| GKN Aerospace | 650 | |||
| GrafTech International Ltd. | 146 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| HEATCON Composite Systems | 330 | |||
| Helicomb International Inc. | 126 | |||
| Hexcel | 529 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Innovative Composite Engineering | 252 | |||
| Integrated Technologies Inc. (INTEC) | 429 | |||
| JPS Composite Materials Inc. | 340 | |||
| Koppers Inc. | 753 | |||
| Lockheed Martin | 353 | |||
| Lucas Industries | 555 | |||
| Meridian Automotive Systems | 466 | |||
| Mitsubishi Chemical FP America Inc. | 150 | |||
| Norplex-Micarta | 724 | |||
| Nylon Molding Corp. | 132 | |||
| Plascore Inc. | 747 | |||
| RS Technologies | 1019 | |||
| SL Laser Systems LP | 136 | |||
| Technical Fibre Products Inc. | 720 | |||
| Tiodize | 1002 | |||
| Ultracor Inc. | 345 | |||
| V System Composites Inc. | 510 | |||
| Vermont Composites Inc. | 233 |
Computer Hardware/Software
| Accudyne Engineering & Equipment Co. | 223 | |
| American GFM Corp. | 265 | |
| Autometrix Precision Cutting Systems Inc. | 449 | |
| CompuDAS | 750 | |
| Dassault Systemes 353 | ||
| Eastman Machine Co. | 515 | |
| FARO Technologies Inc. | 464 | |
| Gerber Technology Inc. | 641 | |
| Green Sales Guy, GSG Inc. | 116 | |
| Infoscitex Corp. | 653 | |
| KSE GmbH | 156 | |
| Lectra | 441 | |
| McClean Anderson | 535 | |
| Stran7 Software | 561 | |
| Taricco Corp. | 1009 | |
| VISTAGY Inc. | 335 |
Conductive Materials
| Composites One | 141 | |||
| E.V. Roberts | 215 | |||
| Tiodize | 1002 |
Consulting Services
| 3TEX Inc. | 658 | |||
| Abaris Training Resources Inc. | 631 | |||
| ACPT Inc. (Advanced Composite Products and Technology Inc.) | 304 | |||
| Advanced Ceramics Research Inc. | 120 | |||
| Advanced Composites Group Inc. | 548 | |||
| ASC Process Systems | 425 | |||
| Aurora Flight Sciences of West Virginia | 660 | |||
| Cerritos College (CACT) | 365 | |||
| Composites News | 363 | |||
| Dangar Engineering & Manufacturing Inc. | 318 | |||
| DIAB Inc. | 1011 | |||
| E-Composites Inc. | 262 | |||
| Fiber Innovations Inc. | 322 | |||
| Fiberforge | 151 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| HEATCON Composite Systems | 330 | |||
| Ingersoll Machine Tools Inc. | 359 | |||
| Innovative Composite Engineering | 252 | |||
| Integrated Technologies Inc. (INTEC) | 429 | |||
| Lectra | 441 | |||
| Lewcott Corporation | 222 | |||
| Lucas Industries | 555 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| McClean Anderson | 535 | |||
| OCM Test Laboratories Inc. | 440 | |||
| Precision Measurements & Instruments Corp. (PMIC) | 648 | |||
| Quality Material Inspection Inc. | 369 | |||
| Southwest Research Institute | 236 | |||
| Thermal Wave Imaging Inc. | 549 | |||
| V System Composites Inc. | 510 |
Core Materials
| Advanced Composites Group Inc. | 548 | |||
| Alcan Baltek Corp. | 135 | |||
| Bryte Technologies Inc. | 323 | |||
| Coastal Enterprises Co. | 234 | |||
| Composites Horizons Inc. | 415 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| DelStar Technologies Inc. | 446 | |||
| DIAB Inc. | 1011 | |||
| E.V. Roberts | 215 | |||
| Euro-Composites Corp. | 251 | |||
| FireSafe Innovations LLC | 734 | |||
| Freeman Manufacturing & Supply Co. | 258 | |||
| General Plastics Mfg. Co. | 214 | |||
| HEATCON Composite Systems | 330 | |||
| Henkel Corp. | 201 | |||
| Hexcel | 529 | |||
| Hollingsworth & Vose Co. | 408 | |||
| Kaneka Texas Corp. | 647 | |||
| Lewcott Corporation | 222 | |||
| Lincoln, J.D. Inc. | 760 | |||
| Nida-Core Corp. | 423 | |||
| Plascore Inc. | 747 | |||
| Richmond Aircraft Products Inc. | 109 | |||
| Rohm America LLC | 1007 | |||
| Scion Industries | 1020 & 1005 | |||
| Technical Fibre Products Inc. | 720 | |||
| Tiodize | 1002 | |||
| Ultracor Inc. | 345 | |||
| Ultracor Inc. | 345 | |||
| WebCore Technologies Inc. | 128 | |||
| YLA Advanced Composite Materials | 314 |
Curing equipment
| ASC Process Systems | 425 | |
| C.A. Litzler Co. Inc. | 217 | |
| Despatch Industries | 552 | |
| Euro-Composites Corp. | 251 | |
| Green Sales Guy, GSG Inc. | 116 | |
| HEATCON Composite Systems | 330 | |
| JPS Composite Materials Inc. | 340 | |
| Magnum Venus Products - M.V.P. | 332 | |
| McClean Anderson | 535 | |
| Pinette Emidecau Industries | 248 | |
| Taricco Corp. | 1009 |
Cutting/Kitting Equipment
| American GFM Corp. | 265 | |
| Aurora Rubber | 442 | |
| Autometrix Precision Cutting Systems Inc. | 449 | |
| CMS North America Inc. | 541 | |
| DCM Clean-Air Products Inc. | 119 | |
| Eastman Machine Co. | 515 | |
| Euro-Composites Corp. | 251 | |
| EXAKT Technologies Inc. | 649 | |
| Flow International Corp. | 144 | |
| Gerber Technology Inc. | 641 | |
| Green Sales Guy, GSG Inc. | 116 | |
| Izumi International Inc. | 341 | |
| Lectra | 441 | |
| Richmond Aircraft Products Inc. | 109 | |
| Zund America Inc. | 523 |
Design/Product Development Services
| 3TEX Inc. | 658 | |||
| AAR Composites | 551 | |||
| ACPT Inc. (Advanced Composite Products and Technology Inc.) | 304 | |||
| Advanced Ceramics Research Inc. | 120 | |||
| Advanced Composites Inc. | 108 | |||
| Albany International Techniweave Inc. | 459 | |||
| Apex Machine Tool Co. | 444 | |||
| Aurora Flight Sciences of West Virginia | 660 | |||
| Composites Horizons Inc. | 415 | |||
| Cornerstone Research Group Inc. | 245 | |||
| Dangar Engineering & Manufacturing Inc. | 318 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| DIAB Inc. | 1011 | |||
| EDO Fiber Science | 322 | |||
| FARO Technologies Inc. | 464 | |||
| Fiber Innovations Inc. | 322 | |||
| Fiberforge | 151 | |||
| Formglas Pattern Division | 232 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
| Gerber Technology Inc. | 641 | |||
| GKN Aerospace | 650 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| Helicomb International Inc. | 126 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Ingersoll Machine Tools Inc. | 359 | |||
| Innovative Composite Engineering | 252 | |||
| Integrated Technologies Inc. (INTEC) | 429 | |||
| Lectra | 441 | |||
| Lockheed Martin | 353 | |||
| Lucas Industries | 555 | |||
| Meridian Automotive Systems | 466 | |||
| Noran Engineering Inc. | 758 | |||
| North Coast Composites Inc. | 526 | |||
| Reno Machine Company Inc. | 336 | |||
| Scion Industries | 1020 & 1005 | |||
| Southwest Research Institute | 236 | |||
| V System Composites Inc. | 510 | |||
| Vermont Composites Inc. | 233 | |||
| VISTAGY Inc. | 335 | |||
| YLA Advanced Composite Materials | 314 |
Dust/Odor Control & Ventilating Equipment
| Clayton Associates Inc. | 231 | |
| DCM Clean-Air Products Inc. | 119 | |
| HEATCON Composite Systems | 330 |
Education/Training
| Abaris Training Resources Inc. | 631 | |||
| Advanced Composites Group Inc. | 548 | |||
| ASC Process Systems | 425 | |||
| Cerritos College (CACT) | 365 | |||
| E-Composites Inc. | 262 | |||
| FlightSafety International West Palm Beach Learning Center | 306 | |||
| HEATCON Composite Systems | 330 | |||
| Lectra | 441 | |||
| Mitchell Laboratories | 359 | |||
| Noran Engineering Inc. | 758 | |||
| Onsrud Cutter LP | 242 | |||
| Thermal Wave Imaging Inc. | 549 | |||
| University of Dayton | 346 | |||
| University of Nevada Las Vegas | 161 | |||
| Universtiy of New Orleans | 350 | |||
| Zyvax Inc. | 1006 |
Fabricating Services
| AAR Composites | 551 | |||
| ACPT Inc. (Advanced Composite Products and Technology Inc.) | 304 | |||
| Advanced Composites Inc. | 108 | |||
| Airtech International Inc. | 313 | |||
| Albany International Techniweave Inc. | 459 | |||
| Alcan Baltek Corp. | 135 | |||
| Apex Machine Tool Co. | 444 | |||
| Applied Composites Engineering | 623 | |||
| Aurora Flight Sciences of West Virginia | 660 | |||
| Bedford Reinforced Plastics | 637 | |||
| BondTech Corp. | 635 | |||
| Burnham Composites Inc. | 219 | |||
| Cerritos College (CACT) | 365 | |||
| Click Bond Inc. | 308 | |||
| Composites Horizons Inc. | 415 | |||
| Composites One | 141 | |||
| Dangar Engineering & Manufacturing Inc. | 318 | |||
| Delsen Testing Laboratories Inc. | 209 | |||
| Eastman Machine Co. | 515 | |||
| EDO Fiber Science | 322 | |||
| Euro-Composites Corp. | 251 | |||
| Fiber Innovations Inc. | 322 | |||
| Fiberforge | 151 | |||
| FireSafe Innovations LLC | 734 | |||
| Formglas Pattern Division | 232 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
| General Plastics Mfg. Co. | 214 | |||
| Gerber Technology Inc. | 641 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| Helicomb International Inc. | 126 | |||
| Henkel Corp. | 201 | |||
| Hexcel | 529 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Innovative Composite Engineering | 252 | |||
| Integrated Technologies Inc. (INTEC) | 429 | |||
| Lewcott Corporation | 222 | |||
| Lucas Industries | 555 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| Nida-Core Corp. | 423 | |||
| Nippon Graphite Fiber | 115 | |||
| North Coast Composites Inc. | 526 | |||
| Plascore Inc. | 747 | |||
| RS Technologies | 1019 | |||
| Scion Industries | 1020 & 1005 | |||
| Southwest Research Institute | 236 | |||
| Taricco Corp. | 1009 | |||
| Technical Fibre Products Inc. | 720 | |||
| Texas Composite Inc. | 459 | |||
| Textile Products Inc. | 300 | |||
| Tiodize | 1002 | |||
| Torr Technologies Inc. | 411 | |||
| Ultracor Inc. | 345 | |||
| V System Composites Inc. | 510 | |||
| Vermont Composites Inc. | 233 | |||
| WebCore Technologies Inc. | 128 | |||
| YLA Advanced Composite Materials | 314 |
Fabricating Supplies (Breathers, Vacuum Bags, Etc.)
| Accudyne Engineering & Equipment Co. | 223 | |||
| Airtech International Inc. | 313 | |||
| Clayton Associates Inc. | 231 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| DelStar Technologies Inc. | 446 | |||
| Euro-Composites Corp. | 251 | |||
| Freeman Manufacturing & Supply Co. | 258 | |||
| Hawkeye International Ltd. | 1003 | |||
| HEATCON Composite Systems | 330 | |||
| National Aerospace Supply Co. | 216 | |||
| Richmond Aircraft Products Inc. | 109 |
Fabrics, Unimpregnated (Woven, Nowoven, Stitched, Braided)
| 3TEX Inc. | 658 | |||
| A&P Technology Inc. | 221 | |||
| Advanced Ceramics Research Inc. | 120 | |||
| Bryte Technologies Inc. | 323 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| Curv Composites/Propex Fabrics | 142 | |||
| DelStar Technologies Inc. | 446 | |||
| Fabric Development Inc. | 302 | |||
| Fiber Innovations Inc. | 322 | |||
| Freeman Manufacturing & Supply Co. | 258 | |||
| HEATCON Composite Systems | 330 | |||
| Hexcel | 529 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Hollingsworth & Vose Co. | 408 | |||
| JPS Composite Materials Inc. | 340 | |||
| Lincoln, J.D. Inc. | 760 | |||
| Mitsubishi Chemical FP America Inc. | 150 | |||
| National Aerospace Supply Co. | 216 | |||
| Nida-Core Corp. | 423 | |||
| Nippon Graphite Fiber | 115 | |||
| SAERTEX USA LLC | 130 | |||
| SIGMATEX High Technology Fabrics Inc. | 655 | |||
| Specialty Materials Inc. | 417 | |||
| Technical Fibre Products Inc. | 720 | |||
| Textile Products Inc. | 300 | |||
| Toray Carbon Fibers America Inc. | 329 | |||
| YLA Advanced Composite Materials | 314 |
Fasteners
| Click Bond Inc. | 308 | |
| Composites One | 141 | |
| Fatigue Technology | 131 | |
| Tiodize | 1002 |
Fiber Handling/Mfg. Equipment
| Izumi International Inc. | 341 | |
| JPS Composite Materials Inc. | 340 |
Fibers, Carbon
| Airtech International Inc. | 313 | |||
| Applied Sciences | 348 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| Hexcel | 529 | |||
| Mitsubishi Chemical FP America Inc. | 150 | |||
| Nippon Graphite Fiber | 115 | |||
| SIGMATEX High Technology Fabrics Inc. | 655 | |||
| Textile Products Inc. | 300 | |||
| Toray Carbon Fibers America Inc. | 329 |
Fibers, Glass
| Composites One | 141 | |||
| JPS Composite Materials Inc. | 340 | |||
| Lincoln, J.D. Inc. | 760 | |||
| Nida-Core Corp. | 423 | |||
| Textile Products Inc. | 300 | |||
| Fibers, Other | ||||
| Advanced Ceramics Research Inc. | 120 | |||
| Airtech International Inc. | 313 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| HEATCON Composite Systems | 330 | |||
| Hexcel | 529 | |||
| Hollingsworth & Vose Co. | 408 | |||
| JPS Composite Materials Inc. | 340 | |||
| Lincoln, J.D. Inc. | 760 | |||
| Mitsubishi Chemical FP America Inc. | 150 | |||
| Nida-Core Corp. | 423 | |||
| Specialty Materials Inc. | 417 | |||
| Technical Fibre Products Inc. | 720 | |||
| Textile Products Inc. | 300 |
Filament Winding Equipment/Services
| ACPT Inc. (Advanced Composite Products and Technology Inc.) | 304 | |||
| Advanced Composites Inc. | 108 | |||
| Composites Horizons Inc. | 415 | |||
| Composites One | 141 | |||
| EDO Fiber Science | 322 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| Izumi International Inc. | 341 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| McClean Anderson | 535 | |||
| RS Technologies | 1019 |
Inspection Systems, NDT
| Boeing Automated Systems | 310 | |
| Digiray Corp. | 349 | |
| Laser Technology Inc. | 524 | |
| Matec Instrument Companies Inc. | 361 | |
| Olympus NDT | 413 | |
| Precision Measurements & Instruments Corp. (PMIC) | 648 | |
| Quality Material Inspection Inc. | 369 | |
| Thermal Wave Imaging Inc. | 549 |
Laser Projection Equipment
| Assembly Guidance Systems Inc. | 514 | |
| LAP Laser LLC | 227 | |
| Laser Projection Technologies Inc. | 167 | |
| Virtek Vision International Inc. | 1017 |
Manufacturing Process Development
| 2Phase Technologies | 159 | |||
| Abaris Training Resources Inc. | 631 | |||
| Accudyne Engineering & Equipment Co. | 223 | |||
| AFRL Materials & MFG Directorate | 241 | |||
| American GFM Corp. | 265 | |||
| ASC Process Systems | 425 | |||
| Assyst/Bullmer Inc. | 567 | |||
| C.A. Litzler Co. Inc. | 217 | |||
| Composites One | 141 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| HEATCON Composite Systems | 330 | |||
| HERZOG | 748 | |||
| Izumi International Inc. | 341 | |||
| Laser Projection Technologies Inc. | 167 | |||
| Lectra | 441 | |||
| Lucas Industries | 555 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| Maverick Corp. | 552 | |||
| Myers Engineering inc. | 360 | |||
| Pinette Emidecau Industries | 248 | |||
| Solid Concepts | 255 | |||
| Steeger USA LLC | 752 | |||
| Taricco Corp. | 1009 | |||
| Torr Technologies Inc. | 411 | |||
| U.S. Army Research Laboratory | 619 | |||
| University of Dayton | 346 | |||
| University of Nevada Las Vegas | 161 | |||
| Universtiy of New Orleans | 350 | |||
| Virtek Vision International Inc. | 1017 | |||
| VISTAGY Inc. | 335 | |||
| Web Converting | 358 |
Matrix Materials (Carbon, Metallic, Other)
| Advanced Ceramics Research Inc. | 120 | |||
| FireSafe Innovations LLC | 734 | |||
| Hollingsworth & Vose Co. | 408 | |||
| Technical Fibre Products Inc. | 720 |
Meter/Mix/Dispense Equipment
| C.A. Litzler Co. Inc. | 217 | |||
| Composites One | 141 | |||
| JPS Composite Materials Inc. | 340 | |||
| Liquid Control | 154 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| Myers Engineering inc. | 360 | |||
| Thinky Corp. | 226 |
Mold Release Systems
| Airtech International Inc. | 313 | |||
| Chem-Trend | 133 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| Franklynn Industries Inc. | 625 | |||
| Freeman Manufacturing & Supply Co. | 258 | |||
| Hawkeye International Ltd. | 1003 | |||
| Henkel Corp. | 201 | |||
| Huron Technologies Inc. | 726 | |||
| McLube Division | 736 | |||
| Meguiars Inc. | 127 | |||
| National Aerospace Supply Co. | 216 | |||
| Richmond Aircraft Products Inc. | 109 | |||
| Tiodize | 1002 | |||
| Zyvax Inc. | 1006 |
Ovens/Dryers/Furnaces
| C.A. Litzler Co. Inc. | 217 | |
| Despatch Industries | 552 | |
| Green Sales Guy, GSG Inc. | 116 | |
| HEATCON Composite Systems | 330 | |
| JPS Composite Materials Inc. | 340 | |
| Taricco Corp. | 1009 | |
| VICON/CEDIP | 659 |
Preforms
| 3TEX Inc. | 658 | |||
| A&P Technology Inc. | 221 | |||
| Albany International Techniweave Inc. | 459 | |||
| Fabric Development Inc. | 302 | |||
| Fiber Innovations Inc. | 322 | |||
| FireSafe Innovations LLC | 734 | |||
| Hexcel | 529 | |||
| Hitco Carbon Composites Inc. | 741 | |||
| Nippon Graphite Fiber | 115 | |||
| SAERTEX USA LLC | 130 | |||
| Textile Products Inc. | 300 |
Prepreg Manufacturing/Handling Equipment
| C.A. Litzler Co. Inc. | 217 | |
| Green Sales Guy, GSG Inc. | 116 | |
| Izumi International Inc. | 341 | |
| Magnum Venus Products - M.V.P. | 332 |
Prepregs, Thermoplastic
| A&P Technology Inc. | 221 | |
| Bryte Technologies Inc. | 323 | |
| Curv Composites/Propex Fabrics | 142 | |
| HEATCON Composite Systems | 330 | |
| Hexcel | 529 | |
| Polystrand Inc. | 148 |
Prepregs, thermoset
| Advanced Composites Group Inc. | 548 | |||
| Bryte Technologies Inc. | 323 | |||
| Composites One | 141 | |||
| CST - The Composites Store Inc. | 344 | |||
| FiberCote Industries Inc. | 244 | |||
| HEATCON Composite Systems | 330 | |||
| Hexcel | 529 | |||
| Lewcott Corporation | 222 | |||
| Lincoln, J.D. Inc. | 760 | |||
| Specialty Materials Inc. | 417 | |||
| Technical Fibre Products Inc. | 720 | |||
| Ultracor Inc. | 345 | |||
| YLA Advanced Composite Materials | 31 |
Presses, Compression/Laminating
| Accudyne Engineering & Equipment Co. | 223 | |
| Apex Machine Tool Co. | 444 | |
| ASC Process Systems | 425 | |
| Euro-Composites Corp. | 251 | |
| Lucas Industries | 555 | |
| Pinette Emidecau Industries | 248 | |
| Taricco Corp. | 1009 | |
| Ultracor Inc. | 345 |
Publications
| ACMA | 260 | |
| Composites News | 363 | |
| E-Composites Inc. | 262 | |
| High-Performance Composites | 158 | |
| V System Composites Inc. | 510 |
Pultrusion Equipment
| Composites One | 141 | |||
| Green Sales Guy, GSG Inc. | 116 | |||
| Ingersoll Machine Tools Inc. | 359 | |||
| Izumi International Inc. | 341 | |||
| Magnum Venus Products - M.V.P. | 332 | |||
| McClean Anderson | 535 | |||
| RS Technologies | 1019 |
Pultrusion Services
| Apex Machine Tool Co. | 444 | |
| Bedford Reinforced Plastics | 637 | |
| Green Sales Guy, GSG Inc. | 116 | |
| RS Technologies | 1019 |
RepairMaterials/Equipment/Services
| AAR Composites | 551 | |||
| Abaris Training Resources Inc. | 631 | |||
| Advanced Composites Group Inc. | 548 | |||
| Airtech International Inc. | 313 | |||
| Apex Machine Tool Co. | 444 | |||
| ASC Process Systems | 425 | |||
| BondTech Corp. | 635 | |||
| BriskHeat Products | 149 | |||
| Composites Horizons Inc. | 415 | |||
| Composites One | 141 | |||
| DCM Clean-Air Products Inc. | 119 | |||
| Delsen Testing Laboratories Inc. | 209 | |||
| Despatch Industries | 552 | |||
| Eastman Machine Co. | 515 | |||
| EDO Fiber Science | 322 | |||
| General Dynamics - Armament and Technical Products | 211 | |||
